ROUND 1 RESULTS
Congratulations to all the teams who have advanced to the final round of The Social Hackathon! We received many impressive submissions, and after careful evaluation, the following teams have been selected to participate in Round 2 (Final Round) on May 15-16, 2025.
SL. No | Team Name | College |
---|---|---|
1 | RealityCheck | R V College of Engineering |
2 | 404DevFound | siddaganga institute of technology |
3 | Medheads | CMR institute of technology |
4 | BUGS | CMR Institute of Technology |
5 | PowerGrid | CMR Institute of Technology |
6 | DEViant | R.V. College of Engineering (RVCE) |
7 | Coffee Overflow | CMR Institute of Technology |
8 | TrioByte | Amrita Vishwa Vidyapeetham |
9 | Techies girls | CMR institute of technology |
10 | NONCE | CMR Institute of Technology |
11 | P.A.W.S (Proactive animal warning system) | CMR Institute Of Technology |
12 | CodeGreen | CMR Institute of Technology |
13 | RESCUE RANGERS | CMR Institute of Technology |
14 | FuFu-Shinigami's | Sindhi College |
15 | The AI Optimizers | CMR Institute of Technology |
16 | The Bro Code | CMR Institute of Technology |
17 | Kaapi Overflow | CMR Institute of Technology |
18 | The Code Blooded | DON BOSCO INSTITUTE OF TECHNOLOGY BANGALORE |
19 | GATiRAKSHAK | National Public School Agara, Bangalore |
20 | Runtime terror | CMR Institute of Technology |
21 | Team Nexa | CMR Institute Of Technology |
22 | IDEATORS | CMR Institute Of Technology |
23 | Team Nexlot | GOPALAN COLLEGE OF ENGINEERING AND MANAGEMENT |
24 | The Optimizers | R.V. College of Engineering |
25 | CodeCatalyst | Siddaganaga Institute Of Technology |
26 | DosAI | CMR Institute of Technology |
27 | NeuroSentinels | CMR Institute of Technology |
28 | Lazy Monks | Bangalore Institute of Technology |
29 | HANUMAN | CMR Institute of Technology |
30 | Tri-Coders | CMR Institute of Technology |
31 | Debutants | CMR Institute of Technology |
32 | Team Pawtrollers | CMR INSTITUTE OF TECHNOLOGY |
33 | Tridev | CMR Institute of Technology |
34 | Safety Ninjas | CMR Institute of Technology |
35 | Team Ekalavya | PES UNIVERSITY |
36 | CodeCradle | Siddaganga Institute of technology |
37 | Code red crew | CMR Institute of Technology Bengaluru |
38 | tech4paws | CMR Institute of Technology |
39 | OcuSense | RV COLLEGE OF ENGINEERING |
40 | Backlog | Siddaganga Institute of Technology (SIT), Tumkur |
41 | Focus | University of Visvesvaraya College of Engineering |
42 | Syndicate | Gopalan College of Engineering and Management |
43 | SPC-SQUAD | CMR Institute of Technology |
44 | Trinova | CMR Institute of Technology |
45 | PawPort | CMR Institute of Technology |
46 | GramHealers | R V college of Engineering |
47 | GTx | Siddaganga Institute of Technology |
48 | TEAM-HUSTLERS | MVJ COLLEGE OF ENGINEERING |
49 | Future Stack | Techno India University,west bengal |
50 | MindHackers | CMR Institute of Technology |
51 | The bugs squad | NMIT, Lowry Adventist College, Garden City University |
52 | Code Stormers | Sri Sairam College of Engineering |
53 | Tech Titans | Siddaganga institute of technology,Tumkur. |
54 | Illu-minati | BMS Institute of technology and management |
55 | Agritech innovators | Techno India university |
56 | TAGARU TECH | CMR Institute of Technology |
57 | Prajavani Protocol | BNM Institute of Technology |
58 | Genetic Drift | BMS Institute of Technology and Management |
59 | DXTR MINDS | CMR Institute of Technology |
60 | Gorkhali | CMR Institute of Technology |
61 | CertiSure | MVJ COLLEGE OF ENGINEERING |
62 | Normal_Dev's | M S Ramaiah Institute Of Technology |
63 | Sudo wudo | M S Ramaiah Institute of Technology (MSRIT) |
64 | TinyVoices Tech | CMR Institute of Technology |
65 | The Touch Explorers | BVRIT HYDERABAD College of Engineering For Women |
66 | Society's Engineers | CMR Institute Of Technology |
67 | HiveX | Dr Ambedkar Institute of Technology |
68 | Clinnovaters | Seshadri Rao Gudlavalleru Engineering College |
69 | FarmZilla | Dayananda Sagar College of Engineering (DSCE), Bengaluru |
70 | Micro X | CMR Institute of technology |
71 | Ohm Shanti Ohm | CMR Institute of Technology |
72 | AyuConnect | MVJ College of Engineering |
73 | Code Conquerers | GOPALAN COLLEGE OF ENGINEERING AND MANAGEMENT |
74 | Themis | R V College of Engineering |
75 | HackVerse | CMR Institute of Technology |
76 | Syntax | Siddaganga Institute of Technology |
77 | NeuralNinjas | CMR Institute of Technology |
78 | Sense Node | CMR Institute of Technology |
79 | CatsCanCode | CMRIT |
80 | THE UNSTOPPABLES | SRI ESHWAR COLLEGE OF ENGINEERING |
81 | Rescue Revolution | CMR INSTITUTE OF TECHNOLOGY |
82 | Medi Bridge | MVJ COLLEGE OF ENGINEERING |
83 | Akansha Kumari | CMR Institute of Technology |
84 | Team Norbel | CMR Institute of Technology |
85 | Backlog | Siddaganga Institute of Technology (SIT), Tumkur |
86 | FetalGuard | CMR Institute of Technology |
87 | bYTE | CMR Institute of Technology |
88 | Byte Squad | AGM Rural College of Engineering |
89 | Dream hack | CMR Institute of Technology |
90 | Visionary | CMR Institute of Technology |
91 | Access granted | CMR Institute of Technology |
92 | Null pointers | Sri Venkateswara College of Engineering |
93 | The CodeFather | CMR Institute of Technology |
94 | SpeechMorphers | MVJ College Of Engineering |
95 | Infinite loops | CMR Institute of Technology |
Note: All selected teams should confirm their participation by May 5th, 2025. Teams will receive detailed instructions regarding the final round via email and WhatsApp. Please ensure to bring your college ID cards for verification during check-in.